Sachem Public Library is governed by a Board consisting of 5 elected Trustees. Each Trustee serves a five-year term with one position coming up for election each year.
All meetings are at 5:00pm except where noted.
What would the services of your public library cost if you had to pay for them directly?
Use this simple calculator to estimate the value of your library use.
Tip: Tab between entries and do not use commas.
Estimated or Average New York Values with Explanation
Item: | Estimated Retail Value: | Values Explained |
---|---|---|
Book borrowed | $15.00 | Estimated average discount cost of hardcover and paperback books |
Audiobook borrowed | $15.00 | Individual Audiobooks price at Audible.com |
Movie borrowed | $4.00 | Sample rental cost of DVD at national chain store |
Music CD borrowed | $10.00 | Estimated purchase cost of popular music CD |
Magazine read | $3.00 | Estimated purchase cost of popular magazine issue |
Newspaper read | $0.50 | Estimated purchase cost of newspaper issue |
Interlibrary Loan request | $25.00 | Average cost for loans in New York |
Adult program or class attended | $10.00 | Estimate |
Museum Passes used | $15.00 | Estimated average cost of museum admission |
Teen program attended | $6.00 | Estimate |
Children's program attended | $6.00 | Estimate |
Meeting Room use per hour | $10.00 | Estimate |
|
||
Computer use per hour | $12.00 | Sample hourly rate at copy center |
Technical assistance | $40.00 | Current hourly rate at Staples |
Online Tool used | $20.00 | Minimum cost for monthly access to sample online tool |
Reference Question asked | $5.00 | Estimated cost per question |
Our thanks to the Massachusetts Library Association.
This form was adapted by Sachem Public Library.